|
Green Fees
|
*Discounted
|
Regular
|
| Weekdays (not including cart) | $6.00 | $12.00 |
| Weekends (not including cart) | $14.00 | $21.00 |
| Holidays (not including cart) | $14.00 | $21.00 |
| Twilight (after 3pm, not including cart) | $6.00 | |
*Discounted Rate applies for Seniors (60+), Freeport Residents,
Enrolled Students, and Active Military
Kids 14 & Under Play Free!
Must be accompanied by an adult to ride
| Annual Fees | Regular | Senior/Freeport Resident |
| Yearly Membership w/ cart | $1440.00 | $1100.00 |
| Yearly Membership GF only | $900.00 | $600.00 |
| Six Month Membership w/ cart | $800.00 | $600.00 |
| Six Month Membership GF only | $600.00 | $400.00 |
| Add a family memeber | $300.00 | |
| Yearly Range Membership | $300.00 | |
| OTHER RATES | |
| ½ Cart for 18 Holes | $11.00 |
| ½ Cart for 9 Holes | $6.00 |
| Daily Trail Fee | $8.50 |
| Rider Trail Fee | $5.00 |
| Range Balls – Large | $6.00 |
| Range Balls – Small | $3.00 |
| Pull Cart | $3.00 |
| Rental Clubs | $10.00 + tax |
All fees are subject to change without notice.
Come by and pick up a membership application today!
Come out and play or call our professional staff regarding any questions:
(979) 233-8311.